Rowenta Irons Comparison Chart
Makers of the first iron with a thermostat and temperature control, as well as the first steam iron, Rowenta has set the standard for technologically advanced irons for decades. The German company engineers each of its irons with an understanding of four key attributes that add up to effortless, superefficient ironing:
- Steam: The more continuous steam there is available, the easier it is to iron.
- Heat: Accurate and consistent temperatures ensure perfect results.
- Glide: Polished stainless-steel soleplates create less friction and glide effortlessly.
- Water: Large-capacity tanks use tap water for added convenience.
Focus | Promaster | Steamium | ||
|---|---|---|---|---|
![]() | ![]() | ![]() | ||
Feature | Feature Description | View Product | View Product | View Product |
Steamforce Technology | New pump injection technology pushes 30% more steam into fabrics for faster ironing | ![]() | ![]() | ![]() |
One Touch Technology | Digital display for precise steam and temperature control | ![]() | ![]() | ![]() |
Platinium Soleplate | Silicate* coated soleplate for maxiumum scratch resistance and non-stick surface | ![]() | ![]() | ![]() |
Stainless Steel Soleplate | Provides a smooth surface with excellent glide | ![]() | ![]() | ![]() |
Patented Microsteam 400 | 400 steam holes for perfect steam distribution | ![]() | ![]() | ![]() |
High Precision Tip | Perfect for hard to reach areas, collars and around buttons | enhanced | ![]() | ![]() |
Extra Long Burst of Steam | Extra long burst of steam for efficient and easy ironing | ![]() | ![]() | ![]() |
Autosteam | Automatically adjusts steam output to soleplate temperature | ![]() | ![]() | ![]() |
Variable Steam | Allows for steam to be adjusted as needed. | ![]() | ![]() | ![]() |
Vertical Steam | Perfect for hanging garments and drapes | ![]() | ![]() | ![]() |
Anti-Scale/Anti-Calc | Prolongs the life of the iron by removing impurities | ![]() | ![]() | ![]() |
Anti-Drip | Prevents spitting and leaking when the iron isn't hot enough to produce steam. | ![]() | ![]() | ![]() |
Self Clean | Flushes out impurities and ensures maximum iron performance | ![]() | ![]() | ![]() |
3 Way Auto-Off | 8 minutes if vertical, 30 seconds when flat or tipped over | ![]() | ![]() | ![]() |
Tank Capacity | Amount of water the tank will hold | 10 oz. | 12.7 oz. | 10.8 oz |
Wattage | 1700 | 1700 | 1800 |






